交通事故理赔审核
排行榜
更新于2022年8月7日0时44分。每两小时更新。若成绩显示0则说明提交结果有错。
排名 | 选手 | 最佳成绩 | 最新成绩 | 最近提交 | 提交次数 | 最佳排名 |
---|---|---|---|---|---|---|
1 | 简Cheng | 0.864122 | 0.861401 | 2019-02-23 | 7 | 1 |
2 | 蘑菇蘑菇 | 0.862723 | 0.862723 | 2018-08-31 | 8 | 1 |
3 | 我小宋 | 0.861925 | 0.861925 | 2019-11-19 | 11 | 3 |
4 | nlceyes | 0.861848 | 0.861671 | 2019-12-23 | 64 | 2 |
5 | wxw_pku | 0.861784 | 0.861784 | 2018-09-21 | 11 | 2 |
6 | batmanX | 0.861222 | 0.861222 | 2017-09-15 | 6 | 1 |
7 | LiShanfei | 0.861211 | 0.861211 | 2019-01-29 | 5 | 5 |
8 | 蚂蚁不在线 | 0.86119 | 0.844093 | 2019-04-01 | 19 | 5 |
9 | 灵魂莲华至臻提莫 | 0.861185 | 0.845137 | 2020-07-26 | 6 | 9 |
10 | kyle | 0.861174 | 0.859175 | 2020-08-04 | 15 | 9 |
11 | andy | 0.861161 | 0.861161 | 2020-08-04 | 1 | 11 |
12 | 黄前志 | 0.861134 | 0.861134 | 2017-10-31 | 3 | 1 |
13 | zll | 0.861126 | 0.861118 | 2018-08-29 | 6 | 3 |
14 | mrhust | 0.861112 | 0.861112 | 2018-05-31 | 3 | 3 |
15 | zl_pku | 0.861106 | 0.861106 | 2019-01-30 | 3 | 10 |
16 | 曾经是科比 | 0.861104 | 0.861104 | 2018-04-21 | 3 | 3 |
17 | 袁 | 0.861097 | 0.86085 | 2020-12-06 | 5 | 17 |
18 | nobodyoo1 | 0.861074 | 0.858573 | 2019-01-22 | 5 | 4 |
19 | 从南 | 0.861047 | 0.861047 | 2022-03-20 | 1 | 19 |
20 | Colleen_lin | 0.861034 | 0.861034 | 2020-07-23 | 5 | 17 |
21 | strong.man | 0.861034 | 0.861034 | 2018-07-20 | 3 | 7 |
22 | chrisliang | 0.861033 | 0.861033 | 2018-07-30 | 4 | 8 |
23 | 黑泽先生 | 0.861021 | 0.861021 | 2020-02-01 | 2 | 17 |
24 | zhoudage | 0.860986 | 0.860459 | 2021-01-19 | 11 | 23 |
25 | cxq | 0.860979 | 0.860979 | 2019-07-09 | 1 | 16 |
26 | Zhinan_Cai | 0.860951 | 0.860671 | 2020-02-12 | 5 | 19 |
27 | gkd22222 | 0.860943 | 0.860943 | 2020-08-04 | 6 | 23 |
28 | 陈十一 | 0.860942 | 0.860942 | 2018-10-15 | 17 | 7 |
29 | 蚂蚁不在线的小号 | 0.86093 | 0.749373 | 2018-12-02 | 9 | 14 |
30 | 塞巴斯万隆 | 0.860916 | 0.859538 | 2017-11-23 | 12 | 3 |
31 | 风 | 0.860899 | 0.860899 | 2022-03-20 | 1 | 31 |
32 | Joker51 | 0.860888 | 0.860835 | 2018-08-30 | 2 | 12 |
33 | GANITEM | 0.860865 | 0.856602 | 2021-01-08 | 8 | 30 |
34 | yaya | 0.860854 | 0.860179 | 2019-02-19 | 9 | 19 |
35 | zhangdan | 0.860839 | 0.860163 | 2019-07-06 | 7 | 21 |
36 | friger | 0.860818 | 0.860818 | 2018-07-26 | 1 | 9 |
37 | 山中人 | 0.860793 | 0.860793 | 2017-09-08 | 2 | 2 |
38 | 奶瓶他哥 | 0.86074 | 0.86074 | 2019-04-25 | 3 | 23 |
39 | 2019202225 | 0.860729 | 0.855543 | 2020-02-25 | 7 | 29 |
40 | blcblc | 0.860716 | 0.859642 | 2018-04-09 | 3 | 5 |
41 | ChenZs | 0.860712 | 0.860712 | 2020-12-03 | 9 | 37 |
42 | xrise | 0.860712 | 0.860712 | 2020-07-30 | 1 | 34 |
43 | dingn9 | 0.860706 | 0.860706 | 2020-11-27 | 1 | 37 |
44 | WJWFighting | 0.860693 | 0.860693 | 2018-08-29 | 4 | 15 |
45 | wangshun | 0.860651 | 0.860651 | 2021-01-26 | 6 | 43 |
46 | Ushio | 0.860651 | 0.860651 | 2022-03-20 | 1 | 45 |
47 | Serphix | 0.860639 | 0.849752 | 2018-10-22 | 4 | 20 |
48 | evan | 0.860633 | 0.860633 | 2018-10-25 | 5 | 21 |
49 | hehe | 0.860599 | 0.860599 | 2019-01-15 | 6 | 23 |
50 | 瓶子 | 0.86058 | 0.860034 | 2018-06-02 | 7 | 9 |
51 | Sven | 0.860562 | 0.859008 | 2019-03-22 | 12 | 12 |
52 | JackQin | 0.860484 | 0.860484 | 2017-12-21 | 3 | 5 |
53 | chauncyli | 0.860441 | 0.860441 | 2020-10-25 | 2 | 44 |
54 | danc1elion | 0.86043 | 0.860379 | 2019-06-28 | 11 | 33 |
55 | astralidea | 0.860411 | 0.860411 | 2018-07-06 | 1 | 13 |
56 | KkMonSen | 0.86041 | 0.86041 | 2018-07-29 | 4 | 17 |
57 | eleve11 | 0.860395 | 0.860395 | 2020-12-08 | 1 | 51 |
58 | orz_k | 0.860392 | 0.860392 | 2018-09-19 | 2 | 24 |
59 | matt | 0.860392 | 0.860392 | 2018-09-26 | 1 | 26 |
60 | zlsama | 0.860388 | 0.860388 | 2018-12-18 | 1 | 31 |
61 | gsscsd | 0.860372 | 0.835468 | 2018-01-31 | 3 | 6 |
62 | heavenzone | 0.860357 | 0.236731 | 2018-04-13 | 5 | 8 |
63 | LJ | 0.86035 | 0.819028 | 2020-07-31 | 2 | 51 |
64 | DD | 0.86035 | 0.780306 | 2020-07-31 | 7 | 50 |
65 | reead101 | 0.86033 | 0.851373 | 2019-01-25 | 8 | 35 |
66 | 大黄大黄大黄 | 0.860321 | 0.860321 | 2018-04-21 | 4 | 10 |
67 | AlfredS | 0.860315 | 0.860315 | 2018-07-20 | 12 | 18 |
68 | fakecat | 0.860288 | 0.859253 | 2018-08-02 | 5 | 23 |
69 | kidd23 | 0.860197 | 0.860197 | 2018-06-30 | 2 | 16 |
70 | bull73 | 0.860161 | 0.843417 | 2020-02-19 | 15 | 29 |
71 | 2018262218 | 0.860141 | 0.858549 | 2018-12-25 | 12 | 38 |
72 | bayesguo | 0.860141 | 0.859163 | 2020-10-16 | 8 | 60 |
73 | 雷猴 | 0.860094 | 0.860094 | 2017-11-16 | 2 | 1 |
74 | liuyang | 0.86005 | 0.842576 | 2019-07-26 | 2 | 49 |
75 | rieuse | 0.860006 | 0.859608 | 2018-11-18 | 10 | 36 |
76 | peishenfei | 0.859961 | 0.859961 | 2019-01-01 | 1 | 41 |
77 | starsky6791 | 0.859951 | 0.859815 | 2019-01-04 | 3 | 42 |
78 | ZGLOVEPY23333 | 0.859887 | 0.859887 | 2021-01-01 | 3 | 73 |
79 | weihaha | 0.859842 | 0.578856 | 2020-02-17 | 10 | 56 |
80 | npwong | 0.85981 | 0.780734 | 2020-05-14 | 7 | 36 |
81 | zzzzzz | 0.859798 | 0.086214 | 2020-02-29 | 6 | 60 |
82 | liziyu | 0.85978 | 0.854064 | 2018-10-11 | 11 | 34 |
83 | 枯叶若羽 | 0.859773 | 0.859773 | 2019-12-03 | 1 | 56 |
84 | zyayoung | 0.85976 | 0.85976 | 2018-02-22 | 1 | 8 |
85 | Lydia | 0.859754 | 0.859754 | 2017-10-26 | 2 | 5 |
86 | morris123 | 0.859738 | 0.859738 | 2020-04-18 | 1 | 65 |
87 | 微石 | 0.859624 | 0.859624 | 2017-12-05 | 8 | 7 |
88 | blhoy | 0.859528 | 0.859528 | 2017-09-04 | 11 | 2 |
89 | ai0425 | 0.859507 | 0.859507 | 2019-05-23 | 1 | 55 |
90 | gzw | 0.859483 | 0.760538 | 2020-12-01 | 4 | 81 |
91 | pochan | 0.85944 | 0.85944 | 2017-11-21 | 4 | 8 |
92 | 我想吃芒果 | 0.859431 | 0.858106 | 2021-01-26 | 6 | 80 |
93 | 何靖51 | 0.859402 | 0.859402 | 2018-09-01 | 8 | 35 |
94 | 泥鳅 | 0.859394 | 0.859394 | 2018-01-02 | 1 | 11 |
95 | kakawaka | 0.85916 | 0.85916 | 2022-03-20 | 1 | 95 |
96 | AI_EnJoy | 0.859154 | 0.615899 | 2018-09-11 | 2 | 38 |
97 | Romang | 0.859075 | 0.857349 | 2020-07-31 | 13 | 79 |
98 | tempoker | 0.859074 | 0.743686 | 2018-12-19 | 8 | 48 |
99 | zyq | 0.858925 | 0.084913 | 2020-12-22 | 4 | 93 |
100 | firstqian | 0.858904 | 0.858904 | 2018-08-11 | 3 | 32 |
101 | modai | 0.858901 | 0.858901 | 2019-01-22 | 1 | 55 |
102 | maple | 0.858793 | 0.858793 | 2019-07-31 | 1 | 67 |
103 | wdl | 0.858765 | 0.858765 | 2020-07-25 | 1 | 81 |
104 | 杨路 | 0.858553 | 0.849291 | 2018-08-29 | 6 | 35 |
105 | 沛县李刚 | 0.858508 | 0.858508 | 2017-10-31 | 3 | 7 |
106 | Nagozi | 0.858508 | 0.858508 | 2017-10-12 | 2 | 1 |
107 | 清风 | 0.858442 | 0.858442 | 2017-09-15 | 3 | 3 |
108 | firewang | 0.858357 | 0.836749 | 2022-03-20 | 2 | 73 |
109 | LeBronJian | 0.858342 | 0.858342 | 2019-10-31 | 6 | 72 |
110 | MrMath | 0.857648 | 0.857648 | 2017-09-15 | 2 | 3 |
111 | Robin峰 | 0.857625 | 0.856801 | 2017-09-23 | 3 | 10 |
112 | 今天我减肥了吗 | 0.857456 | 0.857456 | 2020-07-31 | 3 | 95 |
113 | testuser | 0.857369 | 0.857369 | 2022-03-20 | 1 | 113 |
114 | 张雪缘 | 0.85704 | 0.85704 | 2018-08-27 | 1 | 39 |
115 | username | 0.856987 | 0.785313 | 2019-08-06 | 8 | 74 |
116 | dianlujitao | 0.856966 | 0.856966 | 2020-02-24 | 4 | 84 |
117 | 花生糖 | 0.856801 | 0.856801 | 2017-11-16 | 2 | 13 |
118 | Progroveriman | 0.856718 | 0.578856 | 2020-12-04 | 4 | 105 |
119 | s3040608090 | 0.856332 | 0.856332 | 2017-10-03 | 5 | 11 |
120 | 木子周 | 0.856312 | 0.856312 | 2017-10-26 | 3 | 9 |
121 | abuu | 0.856128 | 0.856128 | 2018-01-03 | 2 | 20 |
122 | MeganC | 0.856044 | 0.856044 | 2017-12-20 | 2 | 19 |
123 | 五丁大包 | 0.855815 | 0.855815 | 2018-01-14 | 2 | 23 |
124 | 弼码温 | 0.855597 | 0.855597 | 2017-07-14 | 2 | 4 |
125 | 红魔鲁尼 | 0.855564 | 0.855564 | 2017-09-08 | 1 | 11 |
126 | junjun | 0.855314 | 0.855314 | 2017-06-21 | 2 | 1 |
127 | 道画师 | 0.855288 | 0.855288 | 2017-09-15 | 2 | 4 |
128 | Zealing | 0.855154 | 0.855154 | 2018-04-19 | 1 | 35 |
129 | Pumbaa_Chan | 0.855024 | 0.850081 | 2018-01-04 | 7 | 26 |
130 | tntww | 0.854961 | 0.854961 | 2022-03-20 | 1 | 130 |
131 | feverqjh | 0.854699 | 0.854699 | 2017-12-24 | 2 | 25 |
132 | 机器小白 | 0.854683 | 0.854683 | 2017-11-16 | 1 | 20 |
133 | 最后的轻语 | 0.854666 | 0.0 | 2018-10-31 | 5 | 69 |
134 | Superfelica | 0.854653 | 0.485968 | 2019-11-28 | 3 | 93 |
135 | sasa | 0.854611 | 0.854611 | 2017-09-10 | 2 | 6 |
136 | DuckU | 0.854547 | 0.854547 | 2018-03-22 | 4 | 28 |
137 | 2020100777 | 0.854174 | 0.854174 | 2022-03-20 | 1 | 137 |
138 | pspxiaochen | 0.854 | 0.851557 | 2018-01-19 | 3 | 33 |
139 | Fvngx | 0.853977 | 0.853977 | 2019-02-26 | 3 | 86 |
140 | swu_czh | 0.853547 | 0.853547 | 2020-10-07 | 1 | 120 |
141 | pingke | 0.853465 | 0.853465 | 2020-11-06 | 2 | 124 |
142 | wlk1993 | 0.851607 | 0.851607 | 2017-11-16 | 2 | 22 |
143 | 0x00 | 0.851545 | 0.851545 | 2018-03-20 | 6 | 38 |
144 | cris.cheng | 0.851462 | 0.738459 | 2019-01-17 | 7 | 82 |
145 | 李毅奇51 | 0.851451 | 0.851451 | 2018-09-01 | 5 | 63 |
146 | ChenZs2 | 0.85143 | 0.85143 | 2020-12-03 | 1 | 134 |
147 | mabodi | 0.85143 | 0.85143 | 2020-06-26 | 3 | 113 |
148 | 一缕风 | 0.85143 | 0.823833 | 2019-12-02 | 5 | 48 |
149 | wyj891005 | 0.851328 | 0.851328 | 2019-03-17 | 1 | 92 |
150 | wang shucheng | 0.851242 | 0.851039 | 2017-09-06 | 9 | 11 |
151 | lichen | 0.851232 | 0.851232 | 2019-01-18 | 2 | 86 |
152 | q818205 | 0.851188 | 0.846258 | 2020-07-07 | 2 | 117 |
153 | chasernwpu | 0.851064 | 0.798226 | 2019-01-17 | 3 | 86 |
154 | pwf | 0.851064 | 0.811286 | 2019-12-03 | 5 | 107 |
155 | Super Wang | 0.851064 | 0.851064 | 2020-03-26 | 2 | 115 |
156 | nwpuZrx | 0.851052 | 0.851052 | 2022-06-18 | 3 | 156 |
157 | 陈梓安51 | 0.851045 | 0.851045 | 2018-08-27 | 4 | 63 |
158 | Joker | 0.851044 | 0.851044 | 2019-12-01 | 1 | 109 |
159 | stone | 0.851039 | 0.851039 | 2022-03-20 | 1 | 158 |
160 | asdzxc | 0.850961 | 0.850961 | 2022-03-20 | 1 | 159 |
161 | fargo_sofa | 0.85096 | 0.85096 | 2018-09-25 | 2 | 73 |
162 | Taanrae | 0.850954 | 0.850954 | 2019-01-16 | 1 | 89 |
163 | modemlxsg | 0.850924 | 0.827392 | 2019-05-23 | 3 | 100 |
164 | wjdzxh | 0.850918 | 0.850918 | 2019-09-21 | 1 | 108 |
165 | 新的一天 | 0.850912 | 0.84175 | 2019-02-17 | 4 | 95 |
166 | Vel | 0.850898 | 0.850898 | 2019-02-15 | 2 | 96 |
167 | 杨某人57 | 0.850898 | 0.843841 | 2018-09-07 | 5 | 70 |
168 | viaeou | 0.850898 | 0.850898 | 2018-04-03 | 1 | 44 |
169 | tongpinmo | 0.850898 | 0.850898 | 2019-01-17 | 1 | 91 |
170 | 新一 | 0.850898 | 0.850898 | 2018-07-10 | 2 | 54 |
171 | LIUJIDUAN | 0.850898 | 0.780255 | 2020-07-31 | 4 | 130 |
172 | 朱伟明 | 0.850898 | 0.850898 | 2019-11-19 | 3 | 117 |
173 | 景谷新 | 0.850898 | 0.850898 | 2020-12-20 | 6 | 155 |
174 | tuzixini | 0.850898 | 0.850898 | 2018-12-03 | 3 | 82 |
175 | 大刘家的阿俊 | 0.850898 | 0.850898 | 2018-07-29 | 1 | 59 |
176 | Liu_JiaXin | 0.850898 | 0.850898 | 2019-12-01 | 1 | 126 |
177 | 南国芭蕉23333 | 0.850898 | 0.714703 | 2019-01-15 | 5 | 88 |
178 | wangkaic63 | 0.850898 | 0.850898 | 2019-12-01 | 1 | 116 |
179 | ly | 0.850898 | 0.850898 | 2019-12-01 | 1 | 116 |
180 | 谢洪丞 | 0.850898 | 0.850898 | 2021-01-15 | 3 | 156 |
181 | hxx | 0.850898 | 0.79725 | 2020-03-01 | 3 | 123 |
182 | feirie | 0.850898 | 0.578856 | 2018-11-16 | 2 | 81 |
183 | summer56 | 0.850898 | 0.850898 | 2019-07-10 | 1 | 106 |
184 | xiongyiming | 0.850898 | 0.850898 | 2020-06-17 | 1 | 130 |
185 | 蒋志文_BossDog | 0.850898 | 0.320242 | 2019-12-03 | 2 | 116 |
186 | 故事情节掉了 | 0.850898 | 0.712085 | 2020-02-27 | 9 | 119 |
187 | nwpuzc | 0.850898 | 0.850898 | 2019-01-16 | 2 | 91 |
188 | vchnun | 0.850898 | 0.850898 | 2019-01-17 | 1 | 91 |
189 | 索庄太阳能维修 | 0.850898 | 0.850898 | 2020-11-27 | 4 | 146 |
190 | 63liuyingwei | 0.850898 | 0.850898 | 2019-12-01 | 2 | 125 |
191 | zhangyingchengqi | 0.850898 | 0.736959 | 2019-12-03 | 2 | 116 |
192 | OU2333 | 0.850898 | 0.850898 | 2019-12-01 | 1 | 116 |
193 | 浅夏 | 0.850898 | 0.850898 | 2019-07-08 | 1 | 108 |
194 | xiaozhamao | 0.850898 | 0.636605 | 2022-03-20 | 2 | 156 |
195 | wudongming | 0.850898 | 0.850898 | 2022-03-20 | 2 | 174 |
196 | 郑雄涛63 | 0.850898 | 0.844897 | 2019-12-01 | 2 | 116 |
197 | jiangjun | 0.850898 | 0.850898 | 2020-04-18 | 1 | 126 |
198 | 贺灿63 | 0.850898 | 0.850898 | 2019-12-01 | 1 | 116 |
199 | myr | 0.850898 | 0.850898 | 2019-12-01 | 1 | 116 |
200 | lizichaoren | 0.850898 | 0.850898 | 2022-03-20 | 1 | 184 |
201 | yangbaoqiu | 0.850898 | 0.850898 | 2018-10-15 | 1 | 77 |
202 | Tany_nudt | 0.850898 | 0.850898 | 2019-03-25 | 1 | 100 |
203 | 天才小火龙 | 0.850898 | 0.850898 | 2019-11-29 | 3 | 126 |
204 | ErickY | 0.850898 | 0.850898 | 2018-10-16 | 1 | 78 |
205 | Mr.sticker | 0.850898 | 0.850898 | 2019-01-15 | 1 | 89 |
206 | 12303 | 0.850898 | 0.088127 | 2019-12-03 | 2 | 116 |
207 | 符建诗63 | 0.850898 | 0.682414 | 2019-12-07 | 7 | 116 |
208 | fting3314 | 0.850898 | 0.850898 | 2019-12-01 | 1 | 116 |
209 | mantora | 0.850898 | 0.850898 | 2018-02-01 | 6 | 37 |
210 | npu张卓为 | 0.850898 | 0.850898 | 2021-01-02 | 4 | 155 |
211 | 熊言森林63 | 0.850898 | 0.850898 | 2019-12-01 | 1 | 116 |
212 | taoyeah | 0.850898 | 0.850898 | 2018-06-24 | 1 | 54 |
213 | 申明63 | 0.850898 | 0.850898 | 2019-12-05 | 2 | 116 |
214 | WangJiaxing | 0.850898 | 0.850898 | 2019-12-01 | 1 | 117 |
215 | liguangming63 | 0.850898 | 0.850898 | 2019-12-01 | 1 | 116 |
216 | enheng | 0.850898 | 0.850898 | 2019-01-17 | 1 | 92 |
217 | cecere | 0.850898 | 0.850898 | 2022-03-20 | 1 | 182 |
218 | Choaka2 | 0.850898 | 0.850898 | 2022-03-20 | 1 | 182 |
219 | wangyaozu | 0.850898 | 0.850898 | 2022-03-20 | 1 | 184 |
220 | 彭C63 | 0.850898 | 0.850898 | 2019-12-01 | 1 | 117 |
221 | SGTS | 0.850898 | 0.77608 | 2020-02-29 | 9 | 126 |
222 | lulu | 0.850898 | 0.850898 | 2019-01-16 | 4 | 91 |
223 | 王耀祖 | 0.850898 | 0.850898 | 2022-03-20 | 1 | 182 |
224 | 拉斐 | 0.850898 | 0.850898 | 2022-03-20 | 1 | 189 |
225 | MercyQin | 0.850898 | 0.850898 | 2019-11-08 | 2 | 112 |
226 | 用户名 | 0.850898 | 0.850898 | 2022-03-20 | 1 | 184 |
227 | shilei2021 | 0.850898 | 0.850898 | 2022-03-20 | 1 | 189 |
228 | fenyun689 | 0.850898 | 0.850898 | 2019-01-09 | 1 | 87 |
229 | Rongyu | 0.850898 | 0.850898 | 2022-03-20 | 1 | 184 |
230 | CastielZhao | 0.850898 | 0.850898 | 2022-03-20 | 1 | 184 |
231 | eazoe | 0.850898 | 0.850898 | 2019-08-21 | 2 | 109 |
232 | Anastasia_C | 0.850898 | 0.850898 | 2020-11-29 | 2 | 147 |
233 | zhouxianglan | 0.850898 | 0.850898 | 2019-12-01 | 2 | 116 |
标杆 | 随机森林模型 | 0.850897 | ||||
234 | Tianjialai | 0.850827 | 0.850827 | 2022-03-20 | 1 | 233 |
235 | 闫雨潭 | 0.850755 | 0.850755 | 2020-12-30 | 2 | 208 |
236 | musiczhl | 0.850528 | 0.850528 | 2018-05-04 | 2 | 50 |
237 | zaker | 0.850436 | 0.850436 | 2022-03-20 | 1 | 236 |
238 | 潇湘雨 | 0.850415 | 0.850415 | 2019-07-25 | 1 | 129 |
239 | 良月双 | 0.850076 | 0.850076 | 2022-03-20 | 4 | 238 |
240 | fei | 0.849851 | 0.829008 | 2019-01-18 | 5 | 110 |
241 | 哥洗澡用大宝 | 0.849803 | 0.849803 | 2018-08-28 | 3 | 76 |
242 | olivia | 0.849746 | 0.849746 | 2019-01-17 | 2 | 113 |
243 | ghost | 0.849736 | 0.849736 | 2022-03-20 | 1 | 242 |
244 | come_on | 0.848813 | 0.841474 | 2019-03-28 | 2 | 125 |
245 | 妙脆角npu | 0.848454 | 0.848454 | 2022-03-20 | 1 | 244 |
246 | striderdu | 0.848396 | 0.848396 | 2020-02-12 | 3 | 173 |
247 | trygas | 0.848386 | 0.739306 | 2019-01-17 | 3 | 107 |
248 | 664146609zky | 0.848288 | 0.848288 | 2022-03-20 | 1 | 247 |
249 | 2018300712 | 0.848288 | 0.848288 | 2020-12-29 | 1 | 216 |
250 | 岛歌 | 0.84784 | 0.0 | 2018-05-23 | 2 | 26 |
251 | ljljlj | 0.847785 | 0.847785 | 2017-10-22 | 1 | 20 |
252 | DoubleSong | 0.847752 | 0.847752 | 2018-03-30 | 1 | 46 |
253 | 桐桐酱 | 0.847711 | 0.847711 | 2017-11-09 | 1 | 24 |
254 | zwl | 0.847605 | 0.847605 | 2022-03-20 | 2 | 253 |
255 | jyc | 0.847129 | 0.847129 | 2019-12-05 | 2 | 174 |
256 | 李浩 | 0.846819 | 0.284641 | 2017-08-25 | 3 | 6 |
257 | amenhub | 0.845961 | 0.834801 | 2018-08-28 | 3 | 80 |
258 | szyyong | 0.84547 | 0.84547 | 2017-07-13 | 2 | 8 |
259 | Beck | 0.844899 | 0.844899 | 2017-10-10 | 1 | 22 |
260 | 63wyc | 0.844897 | 0.844897 | 2019-12-03 | 1 | 179 |
261 | 宝鹏 | 0.844768 | 0.844768 | 2017-10-18 | 1 | 23 |
262 | liaochuntao | 0.844295 | 0.842524 | 2018-04-01 | 3 | 52 |
263 | afdfadsafds | 0.843941 | 0.843941 | 2018-12-05 | 1 | 106 |
264 | 麦克信条 | 0.843604 | 0.843604 | 2017-12-20 | 1 | 39 |
265 | mushroom1 | 0.84334 | 0.78208 | 2020-07-31 | 3 | 213 |
266 | 五道口少年 | 0.843211 | 0.843211 | 2017-12-21 | 1 | 40 |
267 | taopong | 0.843004 | 0.843004 | 2020-05-28 | 1 | 199 |
268 | ren | 0.84262 | 0.84262 | 2022-03-20 | 1 | 267 |
269 | CatalanFubini | 0.842569 | 0.842569 | 2018-01-03 | 2 | 45 |
270 | pkx1208 | 0.842526 | 0.842526 | 2021-01-02 | 1 | 238 |
271 | whanq | 0.841071 | 0.841071 | 2017-12-23 | 1 | 41 |
272 | hujingyi | 0.840811 | 0.840811 | 2018-02-27 | 2 | 53 |
273 | Arsjun | 0.840664 | 0.840664 | 2018-02-20 | 1 | 52 |
274 | 黄伟 | 0.84057 | 0.708817 | 2019-01-17 | 6 | 131 |
275 | Fred1992 | 0.838636 | 0.838636 | 2019-01-18 | 4 | 135 |
276 | 用打火机打火 | 0.838163 | 0.249228 | 2020-07-01 | 3 | 208 |
277 | liiiii8 | 0.837916 | 0.837916 | 2019-03-05 | 1 | 143 |
278 | engWup | 0.836495 | 0.836495 | 2020-04-26 | 1 | 206 |
279 | 卿 | 0.836099 | 0.836099 | 2019-11-07 | 2 | 162 |
280 | RhettPeng | 0.835846 | 0.835846 | 2019-12-23 | 1 | 193 |
281 | 宽宽 | 0.835081 | 0.835081 | 2018-01-02 | 1 | 45 |
282 | xzx | 0.834955 | 0.834955 | 2021-01-01 | 1 | 247 |
283 | plumli | 0.834909 | 0.834909 | 2019-01-14 | 2 | 123 |
284 | dianxia | 0.834755 | 0.834755 | 2019-10-15 | 1 | 163 |
285 | yushuyang51 | 0.834458 | 0.834458 | 2018-08-27 | 1 | 89 |
286 | jessie | 0.834223 | 0.834223 | 2020-12-18 | 1 | 246 |
287 | flt | 0.834086 | 0.834086 | 2022-03-20 | 1 | 286 |
288 | RecardoDk | 0.834053 | 0.810791 | 2018-05-11 | 2 | 69 |
289 | niuxiaopaier | 0.833287 | 0.833287 | 2022-03-20 | 1 | 288 |
290 | 数据痴汉 | 0.833264 | 0.833264 | 2017-09-15 | 2 | 5 |
291 | 小嘿 | 0.833065 | 0.833065 | 2017-06-04 | 2 | 1 |
292 | makao007 | 0.833065 | 0.833065 | 2019-08-21 | 1 | 164 |
293 | 张洪波 | 0.833039 | 0.833039 | 2019-07-09 | 7 | 160 |
294 | ak477777 | 0.832941 | 0.832941 | 2018-08-27 | 3 | 93 |
295 | cyh | 0.832708 | 0.832708 | 2017-12-29 | 1 | 46 |
296 | ChongyuLin | 0.83266 | 0.83266 | 2022-03-20 | 1 | 295 |
297 | Steven0612 | 0.832367 | 0.832367 | 2017-06-07 | 2 | 2 |
298 | hktkqj | 0.832113 | 0.832113 | 2022-03-20 | 1 | 297 |
299 | madog | 0.83173 | 0.83173 | 2018-11-14 | 1 | 118 |
300 | 水煮鱼 | 0.83116 | 0.83116 | 2018-01-11 | 1 | 54 |
301 | 江文杰 | 0.830584 | 0.830584 | 2022-03-20 | 1 | 300 |
302 | 信春哥 | 0.830242 | 0.830242 | 2017-10-10 | 1 | 26 |
303 | wenjia1233 | 0.829696 | 0.650629 | 2019-11-28 | 4 | 181 |
304 | warrior | 0.82788 | 0.82788 | 2018-08-08 | 1 | 90 |
305 | MangoCoke | 0.827756 | 0.827756 | 2018-09-18 | 1 | 108 |
306 | jkm_pku | 0.82721 | 0.82721 | 2019-02-13 | 4 | 154 |
307 | cxGoal | 0.823604 | 0.823604 | 2018-07-30 | 1 | 89 |
308 | 小z | 0.822801 | 0.822801 | 2019-01-14 | 5 | 135 |
309 | gjxs | 0.818889 | 0.818889 | 2018-09-19 | 1 | 110 |
310 | TTesT | 0.818888 | 0.818888 | 2018-02-09 | 1 | 59 |
311 | 650lz | 0.818373 | 0.818373 | 2022-03-20 | 1 | 310 |
312 | 墨汐 | 0.817234 | 0.817234 | 2020-08-01 | 2 | 250 |
313 | 夜声寒 | 0.816366 | 0.816366 | 2019-01-17 | 2 | 153 |
314 | 379196074 | 0.814145 | 0.814145 | 2018-10-09 | 2 | 117 |
315 | 赵晨龙 | 0.812594 | 0.812594 | 2019-11-19 | 1 | 190 |
316 | YP杨小明 | 0.812594 | 0.812594 | 2020-12-19 | 9 | 270 |
317 | 超越本人 | 0.812566 | 0.812566 | 2019-11-17 | 1 | 190 |
318 | cylin | 0.812009 | 0.812009 | 2019-01-17 | 2 | 150 |
319 | Jingran Su | 0.807091 | 0.807091 | 2019-01-17 | 2 | 148 |
320 | yuigahama | 0.802684 | 0.802684 | 2020-12-05 | 3 | 269 |
321 | reason_W | 0.802573 | 0.802573 | 2019-01-16 | 5 | 144 |
322 | WinJ | 0.801875 | 0.801875 | 2017-09-07 | 1 | 20 |
323 | ts2673530744 | 0.799516 | 0.799516 | 2022-03-20 | 1 | 322 |
324 | AlphaCat | 0.798634 | 0.798634 | 2017-12-25 | 1 | 49 |
325 | Dich | 0.797951 | 0.797951 | 2020-03-28 | 1 | 238 |
326 | 香蕉你个大西瓜 | 0.797822 | 0.797822 | 2017-10-11 | 4 | 27 |
327 | elonlin | 0.79725 | 0.79725 | 2019-01-10 | 2 | 139 |
328 | 啊啊啊 | 0.796297 | 0.796297 | 2022-03-20 | 1 | 327 |
