足球运动员身价估计
排行榜
更新于2022年8月7日1时18分。每两小时更新。若成绩显示9999.99则说明提交结果有错。
排名 | 选手 | 最佳成绩 | 最新成绩 | 最近提交 | 提交次数 | 最佳排名 |
---|---|---|---|---|---|---|
1 | 饼干 | 15.8379 | 15.8379 | 2020-03-25 | 27 | 1 |
2 | 黑泽先生 | 15.8761 | 15.8761 | 2020-01-18 | 15 | 1 |
3 | nlceyes | 16.0357 | 16.0357 | 2019-12-26 | 36 | 1 |
4 | 东布东 | 16.0415 | 9999.9999 | 2019-02-23 | 11 | 1 |
5 | maxroot | 16.0575 | 16.0575 | 2018-09-16 | 9 | 1 |
6 | 我小宋 | 16.0891 | 16.0891 | 2019-12-28 | 7 | 4 |
7 | LiShanfei | 16.1099 | 16.1099 | 2019-01-21 | 8 | 2 |
8 | strong.man | 16.1181 | 16.1181 | 2018-10-27 | 8 | 1 |
9 | wxw_pku | 16.151 | 16.151 | 2018-09-18 | 5 | 2 |
10 | xiaosu | 16.2075 | 16.2075 | 2019-03-11 | 6 | 6 |
11 | 陈十一 | 16.6764 | 16.6764 | 2018-10-15 | 9 | 1 |
12 | GANITEM | 16.7374 | 16.7374 | 2021-01-08 | 30 | 12 |
13 | 简Cheng | 16.7734 | 16.7734 | 2019-12-28 | 7 | 11 |
14 | 蘑菇蘑菇 | 16.8744 | 17.9322 | 2018-09-07 | 9 | 1 |
15 | zhangdan | 16.9178 | 17.1441 | 2020-05-09 | 12 | 14 |
16 | maple | 16.954 | 16.954 | 2019-08-02 | 17 | 10 |
17 | chrisliang | 16.9562 | 16.9562 | 2018-08-24 | 6 | 1 |
18 | zl_pku | 17.0577 | 17.0591 | 2018-10-22 | 4 | 8 |
19 | MangoCoke | 17.3195 | 17.3195 | 2018-08-23 | 5 | 3 |
20 | 蚂蚁不在线 | 17.3224 | 18.2899 | 2019-01-29 | 28 | 10 |
21 | kym1990 | 17.5991 | 17.5991 | 2019-06-29 | 5 | 15 |
22 | jack2222 | 17.6967 | 17.6967 | 2018-09-01 | 11 | 5 |
23 | firstqian | 17.846 | 17.846 | 2018-08-10 | 6 | 4 |
24 | Owner | 17.8649 | 17.8649 | 2018-10-21 | 4 | 11 |
25 | m | 17.9652 | 17.9652 | 2020-08-16 | 7 | 24 |
26 | andy | 17.9676 | 17.9676 | 2020-08-18 | 6 | 25 |
27 | peeking | 18.0655 | 20.382 | 2020-03-27 | 4 | 23 |
28 | lxl | 18.2719 | 25.0167 | 2020-08-17 | 6 | 25 |
29 | zwl | 18.3226 | 26.8392 | 2019-04-28 | 28 | 18 |
30 | 春蚕织梦 | 18.3484 | 18.3484 | 2019-03-27 | 4 | 18 |
31 | jijiegg | 18.3504 | 23.4159 | 2018-11-29 | 3 | 14 |
32 | LIUJIDUAN | 18.3542 | 25.0586 | 2020-08-17 | 11 | 31 |
33 | cjy137142 | 18.3707 | 19.0323 | 2020-08-16 | 3 | 29 |
34 | zlz | 18.4633 | 19.4354 | 2020-08-17 | 6 | 29 |
35 | 海布里之王 | 18.4657 | 19.6501 | 2019-03-30 | 8 | 20 |
36 | eleve11 | 18.4945 | 18.4945 | 2020-12-20 | 5 | 36 |
37 | LJ | 18.4959 | 19.2972 | 2020-08-17 | 7 | 35 |
38 | 大端 | 18.518 | 19.527 | 2020-08-17 | 10 | 30 |
39 | DD | 18.5403 | 25.0092 | 2020-08-17 | 13 | 32 |
40 | GuoLinhui | 18.5492 | 78.5957 | 2018-11-19 | 11 | 2 |
41 | shengchaohua | 18.5856 | 23.8166 | 2020-03-24 | 12 | 28 |
42 | WillingChen | 18.6559 | 18.7337 | 2019-06-17 | 5 | 23 |
43 | hyf | 18.6918 | 18.6918 | 2020-09-07 | 1 | 41 |
44 | tempoker | 18.7105 | 123.2707 | 2018-11-18 | 9 | 15 |
45 | xrise | 18.7455 | 18.7455 | 2020-08-16 | 2 | 42 |
46 | 小涛 | 18.7728 | 20.6449 | 2018-11-19 | 9 | 15 |
47 | kidd23 | 18.8176 | 18.8176 | 2018-04-15 | 8 | 1 |
48 | amenhub | 18.8548 | 19.1412 | 2018-08-31 | 8 | 8 |
49 | 一泥鳅一 | 18.8894 | 18.8894 | 2020-06-03 | 3 | 36 |
50 | comsci | 18.923 | 18.923 | 2019-07-30 | 3 | 29 |
51 | xietianxiong | 19.0208 | 19.0208 | 2022-03-20 | 1 | 51 |
52 | gkd22222 | 19.0208 | 19.4357 | 2020-08-17 | 4 | 38 |
53 | 灵魂莲华至臻提莫 | 19.0208 | 19.0208 | 2020-08-11 | 3 | 38 |
54 | InADaze | 19.0227 | 97.2045 | 2020-06-29 | 2 | 38 |
55 | JELF | 19.0267 | 19.0267 | 2018-07-30 | 11 | 6 |
56 | randalll | 19.0688 | 19.0688 | 2020-04-09 | 1 | 37 |
57 | zlsama | 19.0693 | 19.0716 | 2018-12-18 | 7 | 21 |
58 | jake221 | 19.0716 | 19.0716 | 2020-07-04 | 2 | 42 |
59 | 瓶子 | 19.1415 | 19.1415 | 2018-06-13 | 3 | 2 |
60 | Liyinggang | 19.1789 | 19.1789 | 2018-08-20 | 13 | 9 |
61 | zzdycm | 19.2934 | 19.2934 | 2019-07-30 | 2 | 35 |
62 | Romang | 19.3532 | 376.1835 | 2020-08-16 | 7 | 55 |
63 | haoliang | 19.3729 | 19.3729 | 2019-01-10 | 3 | 24 |
64 | nobodyoo1 | 19.3745 | 19.3745 | 2018-05-31 | 3 | 2 |
65 | lli | 19.3764 | 19.3764 | 2020-12-31 | 19 | 64 |
66 | zhixia | 19.3827 | 19.3827 | 2018-10-24 | 4 | 21 |
67 | ryan | 19.3996 | 19.3996 | 2019-04-23 | 3 | 34 |
68 | ll2 | 19.4774 | 19.4774 | 2020-12-27 | 3 | 67 |
69 | wxh1127 | 19.5112 | 19.5112 | 2020-12-27 | 1 | 67 |
70 | crealla | 19.5112 | 19.5112 | 2020-12-27 | 6 | 66 |
71 | acesama | 19.5342 | 19.5342 | 2020-06-04 | 1 | 48 |
72 | 胖胖oyc | 19.54 | 26.0273 | 2018-09-06 | 3 | 13 |
73 | lafei | 19.6111 | 20.0386 | 2020-01-18 | 9 | 44 |
74 | fyls119 | 19.6183 | 19.6225 | 2019-11-26 | 11 | 42 |
75 | Richard | 19.665 | 19.665 | 2019-07-19 | 5 | 38 |
76 | yaya | 19.6733 | 9999.9999 | 2019-03-03 | 11 | 28 |
77 | 曾经是科比 | 19.6776 | 19.6776 | 2018-03-16 | 3 | 1 |
78 | Joker51 | 19.7413 | 19.7413 | 2018-09-06 | 1 | 19 |
79 | mrhust | 19.7623 | 19.7623 | 2018-05-30 | 1 | 3 |
80 | Forward_viva | 20.0226 | 20.0226 | 2019-11-06 | 2 | 47 |
81 | 一缕风 | 20.0558 | 20.0558 | 2018-05-31 | 8 | 4 |
82 | chenwen | 20.0581 | 232.3942 | 2018-09-05 | 10 | 20 |
83 | zhe0203 | 20.1547 | 20.1547 | 2019-12-18 | 4 | 52 |
84 | wisper | 20.2465 | 20.2465 | 2019-10-07 | 1 | 49 |
85 | zl2790 | 20.2585 | 20.2585 | 2020-06-11 | 1 | 62 |
86 | HQ2018 | 20.2699 | 20.2699 | 2018-09-01 | 7 | 16 |
87 | cxGoal | 20.2735 | 20.2735 | 2018-07-27 | 1 | 12 |
88 | datou | 20.3865 | 29.417 | 2018-11-20 | 4 | 32 |
89 | 杨某人57 | 20.5038 | 29.5873 | 2018-09-08 | 19 | 25 |
90 | panpan1691@qq.com | 20.5745 | 20.5745 | 2019-10-07 | 5 | 54 |
91 | adam_nie | 20.5836 | 20.5836 | 2019-12-19 | 2 | 59 |
92 | klg | 20.6855 | nan | 2018-09-07 | 9 | 23 |
93 | tryit | 20.6855 | 28.1217 | 2018-09-07 | 14 | 23 |
94 | sadjjk | 20.7117 | 20.7705 | 2019-07-29 | 7 | 52 |
95 | Mr_Lin | 20.8209 | 21.8535 | 2019-03-29 | 3 | 46 |
96 | 梅C罗本 | 20.8819 | 20.8819 | 2019-06-10 | 2 | 50 |
97 | Ginobili | 21.0362 | 21.0362 | 2020-06-03 | 2 | 71 |
98 | clear | 21.04 | 21.04 | 2020-05-25 | 2 | 71 |
99 | wpz | 21.046 | 21.3272 | 2020-11-19 | 13 | 92 |
100 | zmon | 21.0857 | 21.0857 | 2018-12-18 | 2 | 38 |
101 | yanbaai | 21.1334 | 21.1334 | 2019-12-31 | 2 | 67 |
102 | 陈梓安51 | 21.1753 | 21.1753 | 2018-08-28 | 1 | 21 |
103 | DuckU | 21.1999 | 21.1999 | 2018-03-09 | 1 | 1 |
104 | cse | 21.2078 | 21.2613 | 2021-01-04 | 3 | 103 |
105 | 戎马少年 | 21.2568 | 32.0331 | 2019-10-15 | 5 | 61 |
106 | fargo_sofa | 21.3185 | 21.3185 | 2018-10-25 | 1 | 35 |
107 | 岛歌 | 21.3694 | 21.3694 | 2018-04-21 | 3 | 5 |
108 | zelta | 21.3769 | 48.2784 | 2020-01-05 | 7 | 73 |
109 | 正在学习中 | 21.3924 | 21.3924 | 2019-12-15 | 2 | 69 |
110 | s1119858711 | 21.4483 | 21.4483 | 2020-05-10 | 3 | 80 |
111 | Lydia | 21.5598 | 21.5598 | 2018-04-09 | 2 | 4 |
112 | shengxiwgzly | 21.6212 | 174.2031 | 2018-06-21 | 4 | 12 |
113 | bull73 | 21.6817 | 25.8382 | 2020-02-20 | 7 | 72 |
114 | xwemin | 21.7386 | 21.7386 | 2019-03-08 | 2 | 50 |
115 | kykix | 21.7858 | 21.7858 | 2018-03-08 | 1 | 1 |
116 | starsky6791 | 21.8705 | 21.8705 | 2019-01-31 | 1 | 49 |
117 | hustzzg | 21.8711 | 21.8711 | 2020-08-06 | 5 | 94 |
118 | matt | 21.9916 | 21.9916 | 2018-08-31 | 1 | 28 |
119 | SLQ31 | 22.1268 | 22.4361 | 2018-09-06 | 8 | 34 |
120 | jiawen_nku | 22.2732 | 22.2732 | 2019-09-19 | 1 | 70 |
121 | reead101 | 22.3254 | 22.3414 | 2019-01-31 | 19 | 51 |
122 | 飞翔钉子 | 22.3626 | 22.3626 | 2018-09-20 | 2 | 1 |
123 | migicmika | 22.5155 | 22.5155 | 2018-10-25 | 6 | 42 |
124 | WJWFighting | 22.5913 | 22.5913 | 2018-08-30 | 2 | 28 |
125 | orz_k | 22.7258 | 22.7258 | 2018-03-16 | 1 | 4 |
126 | 宽宽 | 22.8563 | 22.8563 | 2018-09-17 | 1 | 40 |
127 | abuu | 22.94 | 22.94 | 2018-04-12 | 2 | 7 |
128 | npwong | 22.9602 | 22.9602 | 2019-01-27 | 5 | 4 |
129 | 姜金杰 | 23.0769 | 23.0769 | 2018-04-18 | 1 | 10 |
130 | 大黄大黄大黄 | 23.0946 | 23.9997 | 2018-04-23 | 19 | 6 |
131 | 小菜 | 23.1059 | 23.1059 | 2018-11-01 | 1 | 52 |
132 | 木子周 | 23.1659 | 23.1659 | 2018-04-06 | 1 | 6 |
133 | dkyyy | 23.1804 | 23.1804 | 2020-05-18 | 2 | 103 |
134 | xixi_911 | 23.2518 | 23.2518 | 2019-01-03 | 14 | 60 |
135 | yh | 23.3466 | 23.3466 | 2018-04-15 | 2 | 12 |
136 | thatdeep | 23.3667 | 23.3667 | 2018-04-25 | 1 | 17 |
137 | 道画师 | 23.478 | 23.478 | 2018-04-27 | 1 | 18 |
138 | hunjijianghu | 23.5177 | 23.5177 | 2019-08-15 | 6 | 87 |
139 | cxq | 23.6761 | 28.4852 | 2018-08-05 | 5 | 30 |
140 | lihaile | 23.6915 | 23.6915 | 2018-09-02 | 1 | 42 |
141 | WuGe_424 | 23.8669 | 32.0219 | 2019-10-25 | 6 | 95 |
142 | TiramisuV | 23.9928 | 23.9928 | 2018-04-13 | 1 | 11 |
143 | sunsun | 24.008 | 24.008 | 2019-06-19 | 3 | 84 |
144 | Grant_z | 24.0683 | 24.0683 | 2019-11-10 | 2 | 99 |
145 | 小小兰呀 | 24.1138 | 24.1138 | 2019-10-07 | 4 | 96 |
146 | mumus&bing | 24.1478 | 24.7919 | 2019-10-16 | 3 | 98 |
147 | blcblc | 24.1607 | 24.1607 | 2018-04-08 | 7 | 6 |
148 | zsjucas | 24.2242 | 24.2242 | 2020-06-26 | 4 | 123 |
149 | 我不管我最帅 | 24.3112 | 24.5116 | 2018-09-06 | 2 | 49 |
150 | Sven | 24.4373 | 37.2482 | 2018-07-21 | 5 | 30 |
151 | huanbia | 24.4623 | 24.7622 | 2018-04-17 | 5 | 15 |
152 | 沐南风 | 24.55 | 9999.9999 | 2019-04-10 | 11 | 84 |
153 | dearfly | 24.6166 | 24.6166 | 2018-10-01 | 3 | 58 |
154 | ImAlive | 24.651 | 24.651 | 2018-07-10 | 6 | 30 |
155 | 卡卡罗伯特 | 24.7451 | 24.7451 | 2021-01-21 | 5 | 154 |
156 | freeheron | 24.7618 | 24.7618 | 2020-04-10 | 1 | 122 |
157 | ekils | 24.8221 | 24.8221 | 2019-04-09 | 4 | 87 |
158 | wf | 24.8264 | 24.8264 | 2020-08-17 | 1 | 147 |
159 | sasa | 24.8413 | 24.8413 | 2018-04-17 | 1 | 18 |
160 | coderchen | 24.9465 | 32.6488 | 2018-09-06 | 4 | 54 |
161 | lannyzhao | 24.9474 | 25.4064 | 2019-03-15 | 4 | 75 |
162 | wym | 25.0052 | 25.0052 | 2019-06-25 | 4 | 96 |
163 | Hui Qi | 25.013 | 25.013 | 2018-04-24 | 2 | 22 |
164 | Vinnie | 25.0325 | 25.0325 | 2019-06-28 | 2 | 99 |
165 | 最后的轻语 | 25.0333 | 9999.9999 | 2018-10-26 | 12 | 63 |
166 | liuzhen | 25.0481 | 25.0481 | 2020-09-21 | 1 | 156 |
167 | CUDA | 25.0869 | 25.0869 | 2019-05-13 | 2 | 95 |
168 | markli123 | 25.1915 | 25.1915 | 2019-11-22 | 2 | 118 |
169 | lizhen | 25.3535 | 39.5162 | 2020-01-18 | 2 | 129 |
170 | SuperTiger | 25.4152 | 25.4152 | 2020-09-26 | 1 | 160 |
171 | yilizhou | 25.4713 | 25.4713 | 2020-01-18 | 2 | 130 |
172 | fashion | 25.4754 | 25.4754 | 2018-06-06 | 3 | 28 |
173 | fulin67 | 25.5779 | 25.5779 | 2018-07-26 | 1 | 36 |
174 | hq | 25.5954 | 25.5954 | 2019-03-21 | 2 | 90 |
175 | leoric_119 | 25.7474 | 25.7474 | 2020-07-15 | 2 | 147 |
176 | SYNing16 | 25.7895 | 25.7895 | 2022-05-31 | 1 | 176 |
177 | WayneWuTY | 25.9211 | 28.148 | 2019-03-05 | 8 | 88 |
178 | haibaobao | 25.9861 | 29.8553 | 2019-07-01 | 5 | 106 |
179 | keithni | 26.031 | 26.031 | 2019-10-22 | 1 | 120 |
180 | michael | 26.1028 | 26.1031 | 2019-12-11 | 2 | 126 |
181 | ushio | 26.1365 | 26.1365 | 2018-04-18 | 2 | 20 |
182 | hanshan | 26.2071 | 26.2071 | 2018-07-29 | 3 | 40 |
183 | Max | 26.3286 | 26.3286 | 2020-03-26 | 1 | 142 |
184 | TJguaKewang | 26.5575 | 26.5575 | 2019-04-19 | 5 | 100 |
185 | liuyang | 26.6537 | 26.6537 | 2019-07-25 | 1 | 113 |
186 | xiaohai | 26.6644 | 26.6644 | 2018-07-06 | 3 | 34 |
187 | 冰镇小牛奶 | 26.6872 | 26.6872 | 2019-08-17 | 4 | 118 |
188 | 17375831093 | 26.7319 | 210.9805 | 2019-09-06 | 4 | 119 |
189 | CaesarTY | 26.732 | 26.732 | 2019-05-02 | 2 | 103 |
190 | taoyeah | 26.733 | 26.733 | 2018-06-24 | 1 | 33 |
191 | zhaoyujohn | 26.7336 | 39.6749 | 2018-07-30 | 3 | 42 |
192 | 阿車91 | 26.7336 | 26.7336 | 2019-04-01 | 7 | 99 |
193 | evan | 26.7336 | 26.7336 | 2018-11-21 | 1 | 80 |
194 | 我之渺小 | 26.7336 | 26.7336 | 2020-01-13 | 3 | 146 |
195 | 新的一天 | 26.7336 | 28.0728 | 2019-02-17 | 3 | 92 |
196 | 大刘家的阿俊 | 26.7336 | 26.7336 | 2018-07-29 | 1 | 44 |
197 | dbg | 26.7338 | 26.7338 | 2019-01-24 | 1 | 92 |
198 | 镜花水月 | 26.7338 | 87.2149 | 2019-11-16 | 4 | 140 |
199 | yeyuanwd | 26.7338 | 26.7338 | 2019-08-25 | 1 | 126 |
200 | feirie | 26.7338 | 26.7338 | 2018-11-18 | 1 | 81 |
标杆 | 门将/非门将随机森林 | 26.735 | ||||
201 | yujingliu | 26.7363 | 26.7363 | 2019-07-02 | 1 | 120 |
202 | chandler | 26.7363 | 26.7363 | 2019-12-24 | 2 | 150 |
203 | 安安稳稳 | 26.7366 | 26.7366 | 2018-10-11 | 1 | 73 |
204 | Serphix | 26.9001 | 28.2783 | 2018-10-23 | 5 | 29 |
205 | woyaozhucea | 26.909 | 26.909 | 2018-05-08 | 3 | 28 |
206 | ThRee | 27.0202 | 27.0202 | 2019-10-28 | 1 | 143 |
207 | 呆瓜 | 27.0878 | 27.0878 | 2020-07-07 | 1 | 177 |
208 | Leo | 27.1104 | 27.1104 | 2018-12-20 | 1 | 90 |
209 | LeBronJian | 27.148 | 27.9733 | 2019-03-06 | 4 | 103 |
210 | finanshow | 27.148 | 27.148 | 2019-05-21 | 1 | 118 |
211 | 亚神66666 | 27.1483 | 27.1483 | 2018-07-25 | 1 | 40 |
212 | 北大、吴海王 | 27.1483 | 27.1483 | 2020-09-14 | 1 | 198 |
213 | hellowj | 27.1958 | 27.1958 | 2018-05-03 | 1 | 28 |
214 | jxw | 27.3667 | 27.3667 | 2019-07-24 | 1 | 131 |
215 | musiczhl | 27.367 | 27.367 | 2018-04-05 | 1 | 8 |
216 | 你大爷的曹操 | 27.496 | 27.496 | 2019-08-09 | 2 | 137 |
217 | 泥鳅 | 27.6031 | 109.8783 | 2018-12-10 | 2 | 3 |
218 | NSGUF | 27.6671 | 27.6671 | 2018-04-30 | 2 | 30 |
219 | irishcoffeeguo | 27.6975 | 27.7864 | 2019-09-17 | 3 | 144 |
220 | pingke | 27.746 | 27.746 | 2018-11-10 | 1 | 88 |
221 | Harry | 27.7595 | 30.0441 | 2020-02-09 | 3 | 175 |
222 | swlins2004 | 27.7609 | 27.8478 | 2021-01-09 | 8 | 219 |
223 | 龙雀 | 27.9115 | 27.9115 | 2018-04-09 | 3 | 14 |
224 | epicnoob | 27.9943 | 27.9943 | 2020-04-12 | 1 | 182 |
225 | viaeou | 28.1474 | 28.921 | 2018-04-07 | 6 | 11 |
226 | baseliner | 28.2746 | 28.2746 | 2019-02-23 | 1 | 110 |
227 | Leimun | 28.3976 | 28.3976 | 2019-10-15 | 1 | 156 |
228 | cecelia | 28.4327 | 36.4763 | 2020-03-31 | 8 | 183 |
229 | KkMonSen | 28.5607 | 28.5607 | 2018-08-01 | 2 | 53 |
230 | gongxun1234@qq.com | 28.6721 | 40.7572 | 2018-11-29 | 5 | 97 |
231 | Takei | 28.6736 | 28.6736 | 2018-08-25 | 1 | 58 |
232 | AI_EnJoy | 28.9626 | 30.0567 | 2018-09-11 | 4 | 76 |
233 | 博观 | 29.1136 | 29.1136 | 2018-03-09 | 2 | 3 |
234 | AlphaCat | 29.1254 | 29.1254 | 2018-03-08 | 1 | 2 |
235 | hello_world* | 29.1869 | 52.5399 | 2018-04-11 | 5 | 13 |
236 | yang1688899 | 29.2164 | 29.2164 | 2018-03-15 | 2 | 8 |
237 | 15620699720 | 29.2365 | 29.3363 | 2019-05-22 | 2 | 136 |
238 | AlfredS | 29.3474 | 29.9255 | 2018-07-27 | 5 | 54 |
239 | 花生糖 | 29.4003 | 29.4003 | 2018-03-13 | 1 | 6 |
240 | lena | 29.4366 | 39.2892 | 2020-03-04 | 16 | 191 |
241 | Jondar9527 | 29.564 | 207.8713 | 2019-07-21 | 6 | 149 |
242 | 我真的蔡 | 29.6095 | 29.6095 | 2019-02-28 | 1 | 121 |
243 | uniform | 29.7065 | 29.7065 | 2019-08-20 | 1 | 159 |
244 | wmpscc | 29.7392 | 180.938 | 2018-03-11 | 2 | 5 |
245 | Richard | 30.0049 | 30.0049 | 2019-03-07 | 3 | 125 |
246 | sogasoga19 | 30.1332 | 30.1332 | 2019-02-15 | 4 | 118 |
247 | luoxiao | 30.2435 | 30.2435 | 2019-07-10 | 2 | 151 |
248 | mpure | 30.5484 | 35.9237 | 2020-07-29 | 6 | 217 |
249 | pengfei | 30.6216 | 30.6216 | 2019-04-21 | 1 | 138 |
250 | JohnnyO | 30.7182 | 30.7182 | 2018-03-27 | 3 | 14 |
251 | Pokemon | 30.7388 | 30.7388 | 2018-03-18 | 1 | 12 |
252 | n1238623 | 30.8961 | 30.8961 | 2018-04-11 | 3 | 26 |
253 | kyle | 30.9941 | 30.9941 | 2020-08-12 | 2 | 228 |
254 | yeahyeah | 31.2572 | 31.2572 | 2020-01-12 | 2 | 197 |
255 | 学习中的小盆友 | 31.5138 | 9999.9999 | 2019-05-14 | 3 | 144 |
256 | u_u | 31.7421 | 31.7421 | 2018-09-25 | 1 | 92 |
257 | 饼饼 | 32.0928 | 32.0928 | 2019-05-08 | 6 | 145 |
258 | jpld | 32.1803 | 32.1803 | 2019-09-06 | 2 | 173 |
259 | 桐桐酱 | 32.2352 | 32.2352 | 2018-03-21 | 2 | 14 |
260 | Heen | 32.3416 | 32.3416 | 2022-03-20 | 1 | 259 |
261 | 好好读书 | 32.5038 | 32.5038 | 2019-08-11 | 2 | 169 |
262 | whanq | 32.8334 | 32.8334 | 2018-04-12 | 1 | 28 |
263 | VisionWei | 33.6077 | 47.4203 | 2018-08-19 | 4 | 71 |
264 | liaobin665@163.com | 33.7159 | 33.7159 | 2020-06-09 | 1 | 225 |
265 | 生你的父亲 | 33.7877 | 33.7877 | 2018-06-28 | 1 | 53 |
266 | Arsjun | 33.806 | 33.806 | 2020-02-27 | 1 | 213 |
267 | haoxinl | 34.2105 | 40.5459 | 2018-04-12 | 2 | 30 |
268 | Suri | 34.4901 | 326.1346 | 2019-03-12 | 3 | 139 |
269 | 老徐 | 34.5685 | 34.5685 | 2019-09-02 | 1 | 179 |
270 | xiangrui | 34.7097 | 34.7097 | 2018-06-03 | 1 | 50 |
271 | CL | 34.7129 | 36.931 | 2020-03-24 | 2 | 219 |
272 | yayat | 34.8596 | 34.8596 | 2018-04-21 | 1 | 41 |
273 | JJF57 | 35.2319 | 35.2319 | 2018-09-05 | 1 | 91 |
274 | danny_q | 35.3321 | 35.3321 | 2018-05-20 | 1 | 49 |
275 | 双鸭熊仔 | 35.4361 | 35.4361 | 2020-06-25 | 1 | 238 |
276 | huanx8t | 35.5019 | 35.5019 | 2018-07-20 | 1 | 63 |
277 | smallerhit | 35.9822 | 35.9822 | 2020-02-04 | 1 | 219 |
278 | CaoXH | 35.9853 | 35.9853 | 2020-10-13 | 1 | 265 |
279 | 一角鲸 | 36.3385 | 36.3385 | 2018-03-26 | 1 | 16 |
280 | 唐小虎520 | 36.881 | 36.881 | 2020-12-10 | 1 | 269 |
281 | 1111 | 36.9475 | 36.9475 | 2019-03-06 | 18 | 142 |
282 | fffeng | 37.0342 | 37.0342 | 2018-09-17 | 1 | 101 |
283 | kankankan | 37.3491 | 37.3491 | 2019-06-02 | 2 | 164 |
284 | 大海 | 37.4514 | 37.4514 | 2018-05-31 | 4 | 53 |
285 | juststudy | 37.4931 | 37.4931 | 2018-10-27 | 1 | 115 |
286 | fll | 37.7021 | 37.7021 | 2022-05-18 | 2 | 285 |
287 | Robin峰 | 37.7613 | 37.7613 | 2018-03-22 | 1 | 15 |
288 | Fundosa | 37.802 | 37.802 | 2019-02-18 | 2 | 140 |
289 | zsyMachine | 37.8288 | 37.8288 | 2020-11-01 | 3 | 274 |
290 | Arivl | 37.9928 | 37.9928 | 2019-05-08 | 2 | 164 |
291 | 七号信仰 | 38.3299 | 38.3299 | 2018-05-13 | 1 | 51 |
292 | robertt | 38.3864 | 38.3864 | 2018-07-19 | 1 | 66 |
293 | veiky | 38.467 | 43.1899 | 2018-03-29 | 4 | 18 |
294 | hussein | 38.9196 | 52.5519 | 2019-08-07 | 2 | 190 |
295 | qbliu | 38.9576 | 38.9576 | 2019-11-15 | 4 | 215 |
296 | Raphael1994 | 39.0128 | 39.0128 | 2022-03-20 | 1 | 294 |
标杆 | 四个变量的决策树 | 39.0321 | ||||
297 | huangchuang | 39.0688 | 39.0688 | 2019-04-10 | 1 | 161 |
298 | Ronald | 39.076 | 39.076 | 2022-03-20 | 1 | 296 |
299 | 鹅卵石666 | 39.2626 | 39.2626 | 2018-08-27 | 4 | 88 |
300 | 八级大狂风 | 39.2825 | 61.1895 | 2020-02-29 | 4 | 239 |
301 | wangbenben | 39.3616 | 54.2201 | 2018-11-23 | 8 | 129 |
302 | fighting | 39.4905 | 9999.9999 | 2018-05-06 | 2 | 51 |
303 | pkx1208 | 39.6505 | 316.8849 | 2020-12-31 | 12 | 295 |
304 | 吴昊通 | 40.1569 | 40.1569 | 2018-04-21 | 1 | 44 |
305 | BrightMoon | 40.1818 | 40.1818 | 2018-07-27 | 3 | 73 |
306 | congressII | 40.2886 | 40.2886 | 2020-03-17 | 1 | 245 |
307 | ryanruan | 40.3911 | 223.3931 | 2019-07-19 | 2 | 191 |
308 | CF | 40.425 | 195.286 | 2018-09-25 | 4 | 113 |
309 | abclin38438 | 40.6498 | 40.6498 | 2018-11-14 | 1 | 129 |
310 | shuxjweb | 40.7031 | 40.7031 | 2018-10-16 | 2 | 121 |
311 | Preference | 40.7031 | 40.7031 | 2019-12-04 | 1 | 227 |
312 | 15914494290 | 40.7031 | 40.7031 | 2019-02-22 | 2 | 153 |
313 | kaihua | 40.7031 | 40.7031 | 2019-07-04 | 2 | 193 |
314 | CF | 40.7031 | 227.7123 | 2018-12-10 | 2 | 140 |
315 | zhangfahui | 40.8663 | 40.8663 | 2019-03-06 | 1 | 161 |
316 | Yonnii | 40.8686 | 40.8686 | 2018-05-05 | 2 | 52 |
317 | highbury2006 | 40.881 | 40.881 | 2020-04-16 | 1 | 263 |
318 | fudongbo | 40.881 | 40.881 | 2020-04-28 | 1 | 264 |
319 | huihui | 40.9654 | 40.9654 | 2019-03-30 | 2 | 172 |
320 | Jathr | 41.0124 | 41.0124 | 2022-03-20 | 1 | 318 |
321 | muzlpy | 41.0443 | 41.0443 | 2018-10-28 | 3 | 127 |
322 | wtg | 41.6708 | 41.6708 | 2020-09-09 | 4 | 298 |
323 | Colleen_lin | 41.7931 | 41.7931 | 2020-08-14 | 1 | 294 |
324 | bolano | 41.8027 | 41.8027 | 2018-11-21 | 1 | 137 |
325 | 155lzk | 41.8027 | 41.8027 | 2018-11-21 | 1 | 137 |
326 | shane666 | 41.8027 | 41.8027 | 2019-01-15 | 1 | 148 |
327 | Liu_jienan | 41.8027 | 41.8027 | 2019-12-15 | 2 | 241 |
328 | leslieAibin | 41.8027 | 41.8027 | 2019-07-20 | 1 | 203 |
329 | hs | 41.866 | 41.866 | 2019-01-09 | 1 | 148 |
330 | Ware Teng | 42.1227 | 42.1227 | 2019-03-14 | 1 | 175 |
331 | wenhi | 42.1227 | 42.1227 | 2018-05-15 | 1 | 57 |
332 | lv | 42.1227 | 42.1227 | 2019-06-08 | 2 | 196 |
333 | 金丹 | 42.1227 | 42.1227 | 2018-08-06 | 1 | 85 |
